Essential details
Volume:10 m³
MOQ:1
G.W:5000 kg
Package Description:Solid Wooden Case
Product Introduction


| Load(kg) | Speed(m/s) | Door open type | Car size(mm) C.W x C.D | Door open size(mm) | Hoist-way size(mm) H.W x H.D | Machine room size(mm) | Pit depth(mm) | Overhead height(mm) |
| 1000 | 0.5 | Center opening | 1400x1600 | 1000x2100 | 2200x2100 | 2200x3600 | 1400 | 4200 |
| 1.0 | ||||||||
| 0.5 | Double-folded side opening | 1200x2100 | ||||||
| 1.0 | ||||||||
| 1600 | 0.5 | Center opening double-folded | 1500x2300 | 1300x2100 | 2400x2800 | 2400x4000 | 1400 | 4300 |
| 1.0 | ||||||||
| 0.5 | Double-folded side opening | |||||||
| 1.0 | ||||||||
| 2000 | 0.5 | Center opening double-folded | 1900x2200 | 1600x2200 | 2950x2700 | 2950x4000 | 1500 | 4500 |
| Double-folded side opening | 2800x2700 | 2800x4000 | ||||||
| 3000 | 0.5 | Center opening double-folded | 2200x2550 | 1800x2200 | 3300x3050 | 3300x4200 | 1600 | 4600 |
| Double-folded side opening | 3150x3050 | 3150x4200 | ||||||
| 5000 | 0.25 | Center opening double-folded | 2500x3500 | 2400x2200 | 4000x4000 | 4050x5000 | 1600 | 4600 |
Following the continuous up-extension of the living space, freight elevator shoulders the responsibility of good transport.
OTSTEC freight elevator applies the advanced technology, solid and firm materials. Therefore the elevator travel can adapt to various awful environment to ensure the safe,smooth and prompt up/down transport of the goods.
OTSTEC freight elevator applies the advanced technology, solid and firm materials. Therefore the elevator travel can adapt to various awful environment to ensure the safe,smooth and prompt up/down transport of the goods.


![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |






Product details



















